


From Retail Digital Signage To Information Display,
Interactive Touch To Networked Multi Screen Solutions,
Education To Entertainment, Boardroom To Control Room…..
Samsung’s new range of large format commercial LCD and Plasma Screens are designed to exceed your expectations. The new line-up introduces the world’s first “Stackable Free Standing LCD Video Wall”, Indoor and Outdoor Touch Screen Solutions and a comprehensive range with built-in Intelligence. The range includes Commercial LCD Screens in sizes ranging from 32 to 82” and Commercial Plasma screens from 42 to 63”.
Samsung Large Format Display Screens (LFD) are spectacular in any environment. From showcasing communication media to delivering rapid and reliable real-time information, our cutting-edge designs lead the way in efficient and stylish technology...
What does the "n" stand for? The new (n) series range of Samsung Commercial Displays come with built in PC functionality with onboard memory & include Windows Embedded XP. This simplifies networked multi-screen applications, but also provides the flexibility to deliver your message without need for external devices.
| Operating System | Window XP Embedded |
| CPU | Athlon X2 Dual-Core 4450e (2.3GHz) |
| Cache | 256KB (L1) , 1MB (L2)AMD RS690T |
| N/B | AMD RS690T |
| S/B | AMD SB600 |
| GPU | AMD RS690T (IGP) |
| Storage | 40GB |
| Memory | SEC DDR2 1GB |
| Ethernet | Marvell 88E8055 Gigabit LAN |
| USB | 4 USB |
| VGA Out | 1 |
| Audio Codec | Realtek ALC262 |
| Samsung LCD Displays | ||||||||||||||||||||||
| 32" to 82" Range | ||||||||||||||||||||||
| Samsung Plasma Displays | ||||||||||||||||||||||
| 42", 50" & 63" Displays | ||||||||||||||||||||||
| Samsung Video Wall Displays | ||||||||||||||||||||||
| 40" & 46" Displays up to 5 x 5 configurations | ||||||||||||||||||||||
| Samsung UD Walls | ||||||||||||||||||||||
| Build up to 250 Diplays with upto 125 inputs | ||||||||||||||||||||||
| Samsung DR Outdoor Screens & DM Indoor Screens | ||||||||||||||||||||||
| LCD with high brightness level ideal for outdoor Solutions | ||||||||||||||||||||||
| Samsung UT Super Narrow Bezel | ||||||||||||||||||||||
| Its the world’s thinnest large-format display bezel. | ||||||||||||||||||||||
| Welcome Board Stand | Download PDF | |||||||||||||||||||||
| Suitable for 40", 46" & 52" LCD panels and 42" & 50" Plasma Displays | ||||||||||||||||||||||
| Samsung's LFD Range Brochure with all the current panels | Download PDF | |||||||||||||||||||||
| shown and see what new panels are coming soon | ||||||||||||||||||||||
| Looking for information on Large Screen Displays (LFD). | ||||||||||||||||||||||
| Try this link www.samsunglfd.com | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Samsung Service | ||||||||||||||||||||||
| Contact B2B phone 1300 550 226 | ||||||||||||||||||||||
| Alternatively email monitor.service@samsung.com to submit your request or issues | ||||||||||||||||||||||
| Samsung Service Centres for Large Format Displays (LFD) | ||||||||||||||||||||||
| NSW | ||||||||||||||||||||||
| Sibnet Electronics | ||||||||||||||||||||||
| Unit 50, 28 Barcoo Street, Roseville NSW 2069 | ||||||||||||||||||||||
| Ph: 02 9417 7600 Fax: 02 9417 1280 | ||||||||||||||||||||||
| ICure | ||||||||||||||||||||||
| Shop 2, 167 169 Parramatta Rd, Granville NSW 2142 | ||||||||||||||||||||||
| Ph: 02 9637 3825 Fax: 02 9637 3800 | ||||||||||||||||||||||
| ACT | ||||||||||||||||||||||
| Maxtech | ||||||||||||||||||||||
|
Unit 3, 23 Oatley Court, Belconnen ACT 2617 |
||||||||||||||||||||||
|
Ph: 02 6251 1000 Fax: 02 6251 2555 |
||||||||||||||||||||||
| VIC | ||||||||||||||||||||||
| Sound & Vision Service | ||||||||||||||||||||||
|
4 Terracotta Drive, Blackburn VIC 3400 |
||||||||||||||||||||||
|
Ph: 03 9877 0109 Fax: 03 9878 7344 |
||||||||||||||||||||||
| TAS | ||||||||||||||||||||||
| United Customer Electronics | ||||||||||||||||||||||
|
127 Wellington Street, Launceston TAS 7250 |
||||||||||||||||||||||
|
Ph: 03 6334 0066 Fax: 03 6331 3215 |
||||||||||||||||||||||
| QLD | ||||||||||||||||||||||
|
SAMSUNG Customer Service Plaza |
||||||||||||||||||||||
| 167 Robertson Street Fortitude Valley Qld 4006 | ||||||||||||||||||||||
| Ph: 07 3872 7400 Fax: 07 3872 7455 | ||||||||||||||||||||||
| margaret@cspqld.com.au | ||||||||||||||||||||||
| Lesside | ||||||||||||||||||||||
|
Unit 3, 27 Birubi Street, Coorparoo Qld 4151 |
||||||||||||||||||||||
|
Ph: 07 3394 4133 Fax: 07 3394 4177 |
||||||||||||||||||||||
| SA | ||||||||||||||||||||||
| Total Care Services | ||||||||||||||||||||||
| 62 Leader Street, Forestville SA 5035 | ||||||||||||||||||||||
| Ph: 08 8351 1044 Fax: 08 8351 1043 | ||||||||||||||||||||||
| Telefix - Authorised Service Centre | ||||||||||||||||||||||
| 260 South Road, Hilton SA 5033 | ||||||||||||||||||||||
| Ph: 08 8150 9999 Fax: 08 8250 9944 | ||||||||||||||||||||||
| WA | ||||||||||||||||||||||
| Camtec Electronics | ||||||||||||||||||||||
|
Unit 1, 4 Nicholson Road, Cannington WA 6107 |
||||||||||||||||||||||
|
Ph: 1300 139 499 Fax: 08 9358 4445 |
||||||||||||||||||||||
Image Design Technology Pty Ltd.
Subject to change without notice.
Revised: June 2010.
