


Experience our thinnest, lightest and most energy-efficient commercial displays. As thin as 30mm, these dynamic displays use 30-50% less power than conventional CCFL-backlit LCD displays and feature full HD 1080p resolution with up to 240Hz refresh rates. From small-scale business applications to virtually seamless video walls, our commercial LED displays provide a big, bright, and captivating way to communicate your message.
Being green never looked so good As the world’s leading display manufacturer, Samsung LFD monitors are designed tonot only to generate profit but to create a greener planet as well. Featuring advanced Energy Saving and Eco-operation modes, enhanced LED BLU lifetimes, Samsung LFD monitors provide professional display solutions that put the PlanetFirst™ |
![]() |
| Redefining technology through Eco-innovation - Designed with the environment in mind, Samsung LFD monitors’ use of innovative green-technology enables them to use up to 30% less power than conventional LFDs. Their intelligent Brightness Sensor automatically assesses ambient light conditions to optimize on-screen brightness, thereby extending the readability and reliability of the panel so that it performs to perfection for the duration of its life. | |
| Eco-LED BLU - Samsung LFD monitors’ intelligent use of LED as a backlight source means that they are a more environmentally friendly display solution. Halogen and Mercury free, and using up to 30% less power than conventional LFDs, Samsung LFDs are a greener way to get your message across. | ![]() |
| Energy Star 5.0 certified - Satisfying the latest Energy Star 5.0 criteria, Samsung LFD monitors are the most environmentally friendly products on the market. Using up to 70% less power than conventional displays, they are guaranteed to save your business money for the duration of their extended lifetime. | ![]() |
| Web-based network management (MagicInfo i) - State-of-the-art MagicInfo i software is a web-based network solution that allows you to manage multiple Samsung LFD monitors from anywhere in the world. Content can be monitored and created with comfort and convenience, enabling you to optimize your display for maximum impact. | ![]() |
| Build a better video wall - Samsung LFD monitors’ Easy Interlocking feature enables them to be stacked as if they were bricks, allowing you to create the ultimate digital display environment. Requiring no additional support, they can be combined in an almost unlimited number of height and width formats to create an incredible freestanding video wall format. | ![]() |
Models -
| DE Series | |||
| Heavy usage sites in airports, control rooms & 24/7 operations. MagicInfo Lite internal media player. Video wall configurations built in. Full 3 year warranty. | |||
| DE40A | 40 " 60Hz LED BLU Full HD 1920 x 1080, 600 cd/m2, 4500:1 Contrast ratio, RS232 and RJ45 external control, 10 watt stereo speakers, 15.1mm bezel, Ambient light sensor, built in media player | ||
| DE46A | 46 " 60Hz LED BLU Full HD 1920 x 1080, 600 cd/m2, 4500:1 Contrast ratio, RS232 and RJ45 external control, 10 watt stereo speakers, 15.1mm bezel, Ambient light sensor, built in media player | ||
| DE55A | 55" 60Hz LED BLU Full HD 1920 x 1080, 600 cd/m2, 4000:1 Contrast ratio, RS232 and RJ45 external control, 10 watt stereo speakers, 15.1mm bezel, Ambient light sensor, built in media player | ||
| ME Series | |||
| Light usage sites in retail, shopping malls. LED professional display with Slim design, MagicInfo Lite internal media player, energy efficient and reduced heat emissions. Video wall configurations built in. Limited 3 year Warranty. | |||
| ME40A | 40 " 120Hz LED BLU Full HD 1920 x 1080, 300 cd/m2, 5000: 1 Contrast ratio, 140W(max) / 120W(typ), RS232 (thru stereo jack) and RJ45 external control, 10 watt stereo speakers, 15.1mm bezel, built in media player. | ||
| ME46A | 46 " 120Hz LED BLU Full HD 1920 x 1080, 300 cd/m2, 5000: 1 Contrast ratio, 140W(max) / 120W(typ), RS232 (thru stereo jack) and RJ45 external control, 10 watt stereo speakers, 15.1mm bezel, built in media player. | ||
| ME55A | 55 " 120Hz LED BLU Full HD 1920 x 1080, 380 cd/m2, 5000: 1 Contrast ratio, 140W(max) / 120W(typ), RS232 (thru stereo jack) and RJ45 external control, 10 watt stereo speakers, 15.1mm bezel, built in media player. | ||
| UE Series | |||
| Specialised for video wall usage with slimmer, narrower and lighter design. 240Hz LED BLU with reduced heat emission, energy efficient. MagicInfo Lite internal media player with optional slim SBB PC available. Video wall configurations built in. Limited 3 year Warranty. | |||
| UE46A | 46" 240HZ LED BLU Full HD 1920 x 1080, 420 cd/m2, 5000:1 Contrast ratio, RS232 and RJ45 external control, 10 watt stereo speakers, 5.2mm bezel, built in media player. | ||
| UE55A | 55" 240HZ LED BLU Full HD 1920 x 1080, 380 cd/m2, 5000:1 Contrast ratio, RS232 and RJ45 external control, 10 watt stereo speakers, 5.2mm bezel, built in media player. | ||
| Magic Info Lite | |||
MagicInfo Lite supports:
|
|||
| HE Series | |||
| TV tuner embedded making it ideal for the Pub & Club market. Slim design, internal simple media player similar to the domestic TV panels to play content from a USB stick, energy efficient and easy installation. Limited 2 year warranty. | |||
| HE40A | 40" Commercial TV 60Hz LED BLU Full HD 1920 x 1080, 300 cd/m2, 5000:1 Contrast ratio, built in tuner, built in simple media player, 10 watt stereo speaker. | ||
| HE46A | 46" Commercial TV 60Hz LED BLU Full HD 1920 x 1080, 300 cd/m2, 5000:1 Contrast ratio, built in tuner, built in simple media player, 10 watt stereo speaker. | ||
HE-Series Brochure |
|||
** Important Update - HE Series panels have no Serial or LAN external control.** |
|||
| UD Series | |||
| Super narrow bezel, direct-LED light source produces greater picture uniformity with longer brightness. Built-in video wall configurations, Smart schedule, slim profile & space saving design. Full 3 year warranty. | |||
| UD46A | 46" S-DID Full HD 1920 x 1080, 700 cd/m2, 3000:1 Contrast ratio, Super narrow bezel image to image 5.5mm gap, RS232 and RJ45, Temperature sensor. | ||
| UD55A | 55" S-DID Full HD 1920 x 1080, 700 cd/m2, 3500:1 Contrast ratio, Super narrow bezel image to image 5.5mm gap, RS232 and RJ45, Temperature sensor. | ||
| Resources | |
| Drawings | |
| ME40A | Download PDF |
| ME46A | Download PDF |
| ME55A | Download PDF |
| UE46A | Download PDF |
| UE55A | Download PDF |
| Manuals | |
| DE,ME,UE Series | Download PDF |
| UD 55A | Download PDF |
| Samsung Warranty at a glance | ||
3 years or 16 hours a day 7 days a week. That is 17,520 hours or 3 years, whichever comes first. |
Full 3 years - without limitation of usage |
2 years - 16/7 use. That is 11,648 hours or 2 years, whichever comes first. |
MX Series |
DX Series |
HE Series with tuner |
ME, UE Series |
UX Series |
|
EX Series |
UT-2 Series |
|
MP Series (65") |
DE Series |
|
TS Series (65")
|
UD Series |
|
Plasma PH Series |
DR Series (Outdoor & Indoor) |
|
TSn - 23", 32", 40" & 46"
|
TSn - 70" & 82" |
|
Optional Embedded Media Player Modules:
SBB and SIM Series |
||
Image Design Technology Pty Ltd.
Subject to change without notice.
Revised: Dec 2011.
