



| LCD Matrix Walls | ||
| Clarity Matrix | ||
| 46" Matrix Video Wall - Panels 1366 x 768 resolution | ||
| 55" Matrix Video Wall - Panels 1920 x 1080 resolution | ||
| Rear Projection Cubes | ||
| RP-Series | ||
| c50RP - SVGA+ (1400 x 1050) 50" DLP Rear Projection cube | ||
| c67RP - SVGA+ (1400 x 1050) 67" DLP Rear Projection cube | ||
| c50RP-LED - SXGA (1400 x 1050) 67" DLP Rear Projection cube with LED illumination system | ||
| c67RP-LED - SXGA (1400 x 1050) 67" DLP Rear Projection cube with LED illumination system | ||
| Other Models | ||
| c70HD-LED - 1080p (1920 x 1080) 70" DLP Rear Projection cube with LED illumination system | ||
| Margay II | ||
| 50" DLP Rear Projection Cube - 1920 x 1080 | ||
| 70" DLP Rear Projection Cube - 1920 x 1080 | ||
| Lion WN-6750-XL & WN-6750-UXL | End of Life | |
| 67" LCD Rear Projection Cube | ||
| Learn more on SiFi - Set-it & Forget-it Technology designed for the SP-Series RP cubes | ||
| Interactive Demo showing the benefits of SiFi (20mgs) | Download Zip | |
| SiFi - White Paper | Download PDF | |
| Breaking News - Planar RP Cubes used by New Zealand's Transport Authority to monitor the traffic in Auckland. To view the news story click here..... | ||
|
Integrated Solutions at IDT For signal distribution you can't go past Magenta Research to send signals over UTP & Fibre CDT Touch Screen Overlays for Samsung DE & ME LED BLU panels Jupiter is an ideal companion to add display wall processors to large screen displays |
||
| You Tube Clips on Videowalls | Click to view | |
| Who is Planar Systems | Download PP | |
| Planar's Open Systems Brochure showing the full range | Download PDF | |
| WallNet - Monitoring over a network or the internet | Download PDF | |
|
|
||
Image Design Technology Pty Ltd.
Subject to change without notice.
Revised: Dec 2011.
