


| NSW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pivod Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 1, 69-71 Edward Street Pyrmont NSW 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 02 8264 3100 Fax 02 8264 3101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| email sales@pivod.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| web www.pivod.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
KLM Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit 1 9-11 Chaplin Drive Lane Cove NSW 2066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 02 9422 4444 Fax 02 9422 4400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| email nswav@klmgroup.com.au | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| web www.klmgroup.com.au | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
HoneyCom Solutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shop 2, 9-11 St Johns Avenue Gordon NSW 2072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1800 007 870 Fax 02 9880 2611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
email carmelina@honeycom.com.au
|
| web www.honeycom.com.au |
|
|
| ![]()
| Wollongong Drawing & Office Equipment |
| Suite 4, Cnr Kembla & Beach St Wollongong NSW 2500 |
| Phone 02 4229 9333 Fax 02 4229 9966 |
| email goran@wdoe.com.au |
| web www.wdoe.com.au |
|
|
| ![]()
| B & H Australia |
| Unit 12 / 277 Lane Cove Road North Ryde NSW 2113 |
| Phone 02 9870 7222 Fax 02 9870 7333 |
| email lstrauss@bhaustralia.com.au |
| web www.bhaustralia.com.au |
|
|
|
|
|
|
| Rutledge Engineering |
| Unit1, 102-112 Edinburgh Road Marrickville NSW 2204 |
| Phone 02 8596 5800 Fax 02 8596 5888 |
|
| email sales@rutledge.com.au |
|
| web www.rutledge.com.au |
|
| ![]()
| ServicePoint |
|
|
U4,
|
|
Phone 02 9555 5733 Fax 02 9555 5833
| email sales.nsw@servicepoint.com.au |
| web www.servicepoint.com.au |
|
|
|
|
| Tecsound - NSW |
| Unit3, 108 Warrane Road Willoughby NSW 2067 |
| Phone 02 9417 4222 Fax 02 9417 3444 |
| email sales.nsw@tecsound.com.au |
| web www.tecsound.com.au |
|
|
|
|
|
ACT |
|
| ![]()
| KLM Group |
| Unit 1 42 Hoskins Street Mitchell ACT 2911 |
| Phone 02 6262 3472 Fax 02 6262 3861 |
| email actav@klmgroup.com.au |
| web www.klmgroup.com.au |
|
|
|
|
|
![]()
| Wizard Projects |
| Unit 5, 83-85 Gladstone Street Fyshwick ACT 2609 |
| Phone 02 6280 7790 Fax 02 6280 6200 |
| email paul@wizardprojects.com.au |
|
| web www.wizardprojects.com.au |
|
|
|
| ![]()
| ServicePoint |
|
|
| Phone 02 6201 0500 Fax 02 6201 0550 |
| email sales.act@servicepoint.com.au |
| web www.servicepoint.com.au |
|
|
|
|
|
| Rutledge Engineering |
| 27 Scott Street Narrabundah ACT 2604 |
| Phone 02 6176 0150 Fax 02 6176 0135 |
|
| email sales@rutledge.com.au |
|
| web www.rutledge.com.au |
|
|
|
|
|
VIC |
|
| ![]()
| KLM Group |
| 71 Capel Street West Melbourne VIC 3003 |
| Phone 03 9320 3444 Fax 03 9320 3445 |
| email vicav@klmgroup.com.au |
| web www.klmgroup.com.au |
|
| ![]()
| B & H Australia |
| 10 Industrial Avenue Notting Hill VIC 3168 |
| Phone 03 9545 5880 Fax 03 9545 5025 |
| email fciampa@bhaustralia.com.au |
| web www.bhaustralia.com.au |
|
|
|
|
|
|
| Rutledge Engineering |
| 199 Heidelberg Road Northcote VIC 3070 |
| Phone 03 9488 1500 Fax 03 9488 1588 |
|
| email sales@rutledge.com.au |
|
| web www.rutledge.com.au |
|
| ![]()
| PLii |
| 5 Newbay Cresent Brighton VIC 3186 |
| Phone 03 9503 0808 Fax 03 9553 888 |
| email darryl.obelt@plii.com.au |
| web www.plii.com.au |
|
|
|
| ![]()
| IBS Audio Visual |
| 43 Dalgety Street Oakleigh VIC 3166 |
| Phone 03 9568 2800 Fax 03 9568 4555 |
| email IBS Audio Visual |
|
| web www.ibsav.com.au |
|
|
|
| ![]()
| DRM Audio Visual |
| 8 The Crossway Campbellfield VIC 3061 |
| Phone 03 8359 8888 Fax 03 8359 8800 |
| email brad@drmsolutions.com.au |
|
| web www.drmav.com.au |
|
|
|
|
QLD |
|
| ![]()
| KLM Group |
| Unit 2, 119 Breakfast Creek Road Newstead QLD 4006 |
| Phone 07 3257 7732 Fax 07 3257 7731 |
| email qldav@klmgroup.com.au |
| web www.klmgroup.com.au |
|
| ![]()
| B & H Australia |
| Unit 1, No 1 Ross Street Newstead QLD 4006 |
| Phone 07 3852 4300 Fax 07 3252 2677 |
| email swhipps@bhaustralia.com.au |
| web www.bhaustralia.com.au |
|
|
|
|
|
|
| Rutledge Engineering |
| Unit4, 16 Taylor Street Bowen Hills QLD 4006 |
| Phone 07 3620 8000 Fax 07 3620 8088 |
|
| email sales@rutledge.com.au |
|
| web www.rutledge.com.au |
|
|
|
|
|
SA |
|
| ![]()
| B & H Australia |
| 6 William Street Mile End South SA 5031 |
| Phone 08 8351 7500 Fax 08 8351 7844 |
| email djack@bhaustralia.com.au |
| web www.bhaustralia.com.au |
|
|
|
|
| ![]()
| Leedall Presentation Systems |
| 234 Gilbert Street Adelaide SA 5000 |
| Phone 08 8231 9262 Fax 08 8231 3767 |
| email scott.thomas@leedall.com.au |
| web www.leedall.com.au |
|
|
|
|
|
| Rutledge Engineering |
| 61-63 Carrington Street Adelaide SA 5000 |
| Phone 08 8121 1593 Fax 08 8121 1594 |
|
| email sales@rutledge.com.au |
|
| web www.rutledge.com.au |
|
|
|
|
|
WA |
|
| ![]()
| KLM Group |
| 28 Brown Street East Perth WA 6004 |
| Phone 08 9263 1000 Fax 08 9263 1001 |
| email waav@klmgroup.com.au |
| web www.klmgroup.com.au |
|
|
|
| ![]()
| B & H Australia |
| 299 Fitzgerald Street West Perth 6005 |
| Phone 08 6218 9200 Fax 08 9227 8427 |
| email jorr@bhaustralia.com.au |
| web www.bhaustralia.com.au |
|
|
|
|
|
|
| Rutledge Engineering |
| Unit8, 7 Hector Street Osborne Park WA 6017 |
| Phone 08 9208 4300 Fax 08 9208 4388 |
|
| email sales@rutledge.com.au |
|
| web www.rutledge.com.au |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Design Technology Pty Ltd.
Subject to change without notice.
Revised: March 2010.

