


| Magenta Range brochure - Overview of the range | |||||||||||||||||||||
| Quick reference brochure showing the Magenta range | |||||||||||||||||||||
| MultiView XRTx Transmitters | |||||||||||||||||||||
| Transmits Video + Audio, RGBHV & Serial signals over Cat 5 cable. One transmitter suits all signals | |||||||||||||||||||||
| MultiView STx Transmitters | |||||||||||||||||||||
| Transmits analog video + L/R summed audio signals over Cat 5 cable. | |||||||||||||||||||||
| MultiView PCI Card Transmitter | |||||||||||||||||||||
| PCI card, like all Magenta transmitters, is compatible with the entire MultiView Receiver Series | |||||||||||||||||||||
| MultiView WSTx | |||||||||||||||||||||
| One-gang, wall-mount transmitter offers video + audio distribution options while maintaining full MultiView Series compatibility | |||||||||||||||||||||
| MV500A/S | |||||||||||||||||||||
| Receives WXGA resolution (1366x768) Video, Audio, RGBHV & Serial signals upto 152m | |||||||||||||||||||||
| AK600DP | |||||||||||||||||||||
| Receives WUXGA resolution (1920x1200) Video, Audio, RGBHV & Serial signals upto 183m | |||||||||||||||||||||
| AK1200DP | |||||||||||||||||||||
| Receives WUXGA resolution (1920x1200) Video, Audio, RGBHV & Serial signals upto 366m | |||||||||||||||||||||
| XR-2000DP | |||||||||||||||||||||
| Receives WUXGA resolution (1920x1200) over 610 metres, audio, toggle dial for EQ and Skew + Dual Port out | |||||||||||||||||||||
| MultiView K-500 TD and K-500 TDC | |||||||||||||||||||||
| Introducing "Twin Display" options for Dynamic Signage | |||||||||||||||||||||
| Infinea | |||||||||||||||||||||
| Digital Video over Cat6 & Fiber | |||||||||||||||||||||
| M-HDX Kit | |||||||||||||||||||||
| Transmitter & Receiver kit for uncompressed Digital Video, Audio, Serial & USB to 609m | |||||||||||||||||||||
| Opto Matryx | |||||||||||||||||||||
| Matrix Switcher configurable from 8x8 to 96x80, 32x128 or 112x8 | |||||||||||||||||||||
| MultiView 8x8 Matrix | |||||||||||||||||||||
| Cat 5 Video Routing Switcher | |||||||||||||||||||||
| MultiView 16x16 Matrix | |||||||||||||||||||||
| Cat 5 Video Routing Switcher | |||||||||||||||||||||
| Mondo Matrix III | |||||||||||||||||||||
| RGBHV/audio/serial-ready, scalable solution from 16x16 to 256x256 | |||||||||||||||||||||
| Mondo TC | |||||||||||||||||||||
| Touch Screen controller for Mondo Matrix III. | |||||||||||||||||||||
| Morph IT | |||||||||||||||||||||
| Powered Rack Mount Frame Holds 16 Accessory Cards in Only 4U | |||||||||||||||||||||
| -SA Series | |||||||||||||||||||||
| High-Resolution Video, Serial & Stereo Audio over One Cat5 cable | |||||||||||||||||||||
| MultiView D9 DA | |||||||||||||||||||||
| 1x9 Distribution Amplifier with loop thru to cascade units | |||||||||||||||||||||
| USB Link | |||||||||||||||||||||
| Extend any USB Link up to 100 meters. | |||||||||||||||||||||
| Octet | |||||||||||||||||||||
| 8 port SAP Transmitter | |||||||||||||||||||||
| NEC600 | |||||||||||||||||||||
| NEC card slot receiver for MultiSync20 & M series | |||||||||||||||||||||
| Magenta now offers 3 year warranty for all MultiView, Mondo Matrix, Morph-it and Infinea products | |||||||||||||||||||||
| Cyan Range | |||||||||||||||||||||
| New range of extension kits for short distances. Sold in pairs offering unparalleled performace at an affordable price. | |||||||||||||||||||||
|
|||||||||||||||||||||
| Magenta Resources | |||||||||||||||||||||
| Magenta Installations in Australia & New Zealand | Download PDF | ||||||||||||||||||||
| HDCP - None of the MultiView series supports HDCP (only used in digital video signals). Infinea does not support HDCP.
DDC/EDID display information channel, MultiView XRTx and the MultiView Octet support this. The Infinea, HD-One, Cyan HDMI extenders support DDC/EDID as well.
|
|||||||||||||||||||||
| Why can’t all AV signals simply be handled by the data network in the IP domain? Read the latest to learn more on Category 7 cable | Download PDF | ||||||||||||||||||||
| Listen and watch as Magenta’s Brian Macauto describes the details of a recent install at | Click here | ||||||||||||||||||||
| A state-of the-art installation equipping Colorado State University’s College of Business for global communication read the complete story here: | Click here | ||||||||||||||||||||
| Magenta Cat5 cabling | |||||||||||||||||||||
| Suggested Cat5 for use with MultiView | |||||||||||||||||||||
| Magenta Advantages | |||||||||||||||||||||
| Why MultiView Technology is Different | |||||||||||||||||||||
| Cat 5 Wiring | |||||||||||||||||||||
| PDF document showing wiring standards | |||||||||||||||||||||
| Tips for Installing Twisted Pair Wiring | |||||||||||||||||||||
| Coax vs UTP | |||||||||||||||||||||
| Skew Effect | |||||||||||||||||||||
| Signal Management | |||||||||||||||||||||
| Wired vs Wireless | |||||||||||||||||||||
| MultiView UTx-RS232 | |||||||||||||||||||||
| Understanding Duplex & Simplex transmissions | |||||||||||||||||||||
| MultiView Matrix DA Software | |||||||||||||||||||||
| RS232 Control Software for the 16x16 & 8x8 Matrix Switchers. Download and run setup. | |||||||||||||||||||||
| Airport Applications | |||||||||||||||||||||
| Using MultiView Technology in Airport installations | |||||||||||||||||||||
Image Design Technology Pty Ltd.
Subject to change without notice.
Revised: June 2010.

IDT Goes to No.1 in 2008
For the revenue per person in any country, IDT is number 1. For export sales,

IDT receives Award
Magenta is extremely honored to present IDT with a "Connect with Confidence" Award, a mark of distinction bestowed upon only our most exceptional customers" Randall Young Director of Marketing & Business Developement Magenta Research