


| IN1100 Projector with BrilliantColor | NEW | |
| 2100ANSI DLP projector 1024 x 768 resolution | ||
| IN1102 Projector with BrilliantColor | NEW | |
| 2200ANSI DLP projector 1208 x 800 resolution | ||
| IN15 Projector | ||
| 2500ANSI DLP projector 1024 x 768 resolution | ||
| IN2102 Projector | ||
| 2500 ANSI DLP projector 800 x 600 resolution | ||
| IN2104 Projector | ||
| 2500 ANSI DLP projector 1024 x 768 resolution | ||
| IN2106 Projector | ||
| 2500 ANSI DLP projector 1280 x 800 resolution | ||
| XS1 Projector | ||
| 2200 ANSI DLP projector 1024 x 768 resolution | ||
| IN35 Projector | ||
| 2500 ANSI DLP projector 1024 x 768 resolution | ||
| IN35W Projector | ||
| 2500 ANSI DLP projector 1280 x 800 resolution | ||
| IN3102 Projector with BrilliantColor | NEW | |
| 3000 ANSI DLP projector 1024 x 768 resolution | ||
| IN3104 Projector with BrilliantColor | NEW | |
| 3500 ANSI DLP projector 1024 x 768 resolution | ||
| IN3106 Projector with BrilliantColor | NEW | |
| 3000 ANSI DLP projector 1280 x 800 resolution | ||
| IN37 Projector | ||
| 3000 ANSI DLP projector 1024 x 768 resolution | ||
| IN38 Projector | ||
| 3500 ANSI DLP projector 1024 x 768 resolution | ||
| IN5102 Projector | NEW | |
| 4000 ANSI LCD projector 1024 x 768 resolution | ||
| IN5104 Projector with SplitScreen Technology | NEW | |
| 4000 ANSI LCD projector 1280 x 800 resolution | ||
| IN5106 Projector | NEW | |
| 5000 ANSI LCD projector 1024 x 768 resolution | ||
| LP860 Projector | ||
| 3500 ANSI LCD projector SXGA+ 1400 x 1050 resolution | ||
| Liteshow II | ||
| Wireless Adapter 802.11 | ||
|
Integrated Solutions at IDT Need a screen for the projector then view OS Screens What about a Projector Mount then Polaris or Nova mounts from Premier Mounts are ideal For signal distribution you can't go past Magenta Reserch to send signals over UTP Calypso Control Systems is an ideal companion to add automation control to full systems or a stand alone display |
||
| Why DLP over LCD | ||
| PowerPoint showing the difference between DLP & LCD | ||
| technologies | ||
| InFocus Resources | ||
| Projection Calculator - Requires Flash viewer | ||
| Easy to use program to calculate projection distances | ||
| Discontinued models & products | ||
| LP 70+ Projector | ||
| LP120 Projector | ||
| IN32 Projector | ||
| IN24 & IN26 Projector | ||
| IN42 Projector | ||
| X2 Projector | ||
| X3 Projector | ||
| LP600 Projector | ||
| LP640 Projector | ||
| LP840 Projector | ||
| LP850 Projector | ||
| IN 24+ Projector | ||
| IN 26+ Projector | ||
| IN32 Projector | ||
| IN34 Projector | ||
| IN36 Projector | ||
| IN10 Projector | EOL | |
| IN42+ Projector | EOL | |
| Liteshow, Projector Net and Projector Manager | ||
| InFocus Warranty | ||
| InFocus Standard Projector Warranty | ||
| InFocus Lamp Warranty | ||
| InFocus Service | ||
| 2 year Doorstop Warranty Program | ||
| New InFocus Customer Support Line | ||
| In an on-going effort to provide exceptional sales | ||
| support, InFocus has introduced a new service | ||
| and customer support hotline for all products | ||
|
under Warranty :
|
||
|
Call
|
||
|
Australia: 1800 630 957
|
||
|
New Zealand: 0800 449 854
|
||
|
|
||
|
|
||
|
To find out how the Doorstop Warranty works - Click here
|
||
How to avoid delays on urgent Non-Warranty repairs. |
||
| To find out more on Non - Warranty repairs click here | ||
| All Non - Warranty RMA Request click link below |
||
Author David Hawthorne.
Image Design Technology Pty Ltd. All rights reserved.
Revised: Aug 2008.
