


Communications Specialties offers a full line of point-to-point fibre optic transmission systems for video, audio and data that provide customers with a reliable, affordable alternative to transmission over coax or copper wire. The new, Pure Digital Fiberlink® line employs all-digital processing and signaling techniques to provide affordable, state-of-the-art performance. The original Fiberlink® line uses traditional analog signaling techniques.
| Visited the Fibre Ed Workshop and would like a copy of John Lopinto's presentation on Fibre Optics - download your copy now. | Download PPT | |
| 3380 Series | ||
| 3380 Series allows you to transmit 3G, HD or SD-SDI as per SMPTE 424M-2006, 292 and 259 with the ability to embed up to 4 channels (2 pairs) of analog line level audio. | ||
| 3370 Series | ||
| 3370 Series allows you to transmit 3G, HD or SD-SDI as per SMPTE 424M-2006, 292 and 259 with the ability to transmit 10/100/1000 Base-T Ethernet and two channels of RS-Type data over a single fibre optic core. | ||
| 3360 Series | ||
| 3360 Series allows you to transmit 3G, HD or SD-SDI with the ability to embed up to 8 channels (4 pairs) of AES/EBU digital audio. | ||
| 3350 Series | ||
| 3350 Series allows you to transmit 3G, HD or SD-SDI with or without embedded audio and data, as well as DVB-ASI over one single mode or multimode fibre | ||
| 3353 Series 3G/HD/SD-SDI to HDMI | ||
| 3355 Series 3G/HD/SD-SDI to DVI | ||
| 3357 Series 3G/HD/SD-SDI to VGA | ||
| Matrix Switcher | ||
| Fully configurable and SMPTE compliant 32x32 optical router. | ||
| 3800 Series | ||
| 3800 Series transmits Composite Video and Bidirectional Data over multimode or single mode fiber at 850, 1310 or 1550 nm using one or two fibers. | ||
| 4320 Series | ||
| 32 independent audio channels over Single or Multimode fibre | ||
| 5100 Series | ||
| 5100 Series transmits 10/100/1000 Base-T Ethernet over one or two single mode or multimode fibre optic cables | ||
| 7030 Series | ||
| 7030 Series transmits two channels of uncompressed composite video over one multimode or single mode fiber at 850, 1310 or 1550 nm at 7 MHz video bandwidth per channel. | ||
| 7040 Series | ||
| 7040 Series transmits four channels of uncompressed composite video over one multimode or single mode fiber at 850, 1310 or 1550 nm at 7 MHz video bandwidth per channel. | ||
| 7050 Series | ||
| 7050 Series transmits S-Video and two independent audio channels transmitted digitally over one multimode or single mode fiber at 850, 1310 or 1550 nm at 7 MHz video bandwidth per channel. | ||
| 7060 Series | ||
| 7060 Series transmits two S-Video and four independent audio channels transmitted digitally over one multimode or single mode fiber at 850, 1310 or 1550 nm at 7 MHz video bandwidth per channel. | ||
| 7070 Series | ||
| Component video and stereo audio over Single or Multimode fibre | ||
| 7100 Series | ||
| 7100 Series digitally transmits 15 MHz Wideband Video over one multimode or single mode fiber at 850, 1310 or 1550 nm using 10-bit video sampling. | ||
| 7130 Series | ||
| 7130 Series digitally transmits 15 MHz Wideband Video with four independent audio channels over one multimode or single mode fiber at 850, 1310 or 1550 nm using 10-bit video sampling. | ||
| 7140 Series | ||
| 7140 Series digitally transmits four uncompressed video channels and eight independent audio channels over one multimode or single mode fiber at 850, 1310 or 1550 nm. | ||
| 7220 Series | ||
| RGB (up to WXGA) and stereo audio over Single or Multimode fibre | ||
| 7240 Series | ||
| The Pure Digital Fiberlink 7240/7241 transmitter/receiver pair supports a combination of high-resolution RGB, stereo audio, 2-way 10Base-T and 2-way data, and is the first product ever to transmit these signals over just one single mode or multimode fibre. | ||
| 7250 Series | ||
| 7250 Series digitally transmits high resolution RGB (up to WUXGA) and stereo audio using two single mode or multimode fibre optic cores at 1310 nm wavelength. | ||
| 7300 Series | ||
| 7300 Series digitally transmits two composite video channels and bidirectional data over multimode or single mode fiber at 850, 1310 or 1550 nm at 7 MHz video bandwidth using one or two fibers. | ||
| 7400 Series | ||
| 7400 Series digitally transmits four composite video channels and bidirectional data over multimode or single mode fiber at 850, 1310 or 1550 nm at 7 MHz video bandwidth using one or two fibers. | ||
| 7500 Series | ||
| DVI transmission and stereo audio over one single mode fibre without compression, scaling or adjustments | ||
| 8000 Series | ||
| 4 output Optical DA | ||
| 8100 Series | ||
| 12 output Optical DA | ||
|
|
||
| CSI Fibre Product Guide | ||
| Visit CSI Fibre Optics webpages | ||
| Fibre Troubleshooting | ||
| Communications Specialties Products | ||
| Visit CSI for complete range of products | ||
| CSI Warranty | ||
How to avoid delays on urgent repairs. |
||
Image Design Technology Pty Ltd.
Subject to change without notice.
Revised: June 2010.
