


| MCC-8004 | ||
| Media Command Center for Video Monitor Wall Systems | ||
| Titan | ||
| Provides multi-format multi-image DVI / VGA processing | ||
| Rainier Series | ||
| Avitech's entry-level low cost multi-image display processing solutions. | ||
| Avitech’s Rainier Series of Multiviewers Wins “Best Video / Broadcast Product” At InfoComm 2007 | Download PDF | |
| Sequoia Series | ||
| Mouse Keyboard Controller for 4 computers with Multiviewer to one display | ||
| Touch Screen Control Panel - 7" TFT LCD (800x480) to control upto 120 units | Download PDF | |
| Avitech Resources | ||
| Avitech Installations in Australia & New Zealand | Download PDF | |
| Rainier vs MCC-8004 comparison | Download PDF | |
| Avitech Product Range Chart | Download PDF | |
| Avitech commits to RoHS | Download PDF | |
| Need Help try Avitech's Tutorials | Click Links | |
| Avitech launches new Multiviwers at NAB | Download PDF | |
| Colorado Studios upgrade HD Truck with Avitech | Download PDF | |
| Oregon Public Broadcaster install Multiviewers | Download PDF | |
| Open Distributed Integrated Systems | Download PDF | |
| No Single point of failure - White Paper | Download PDF | |
| Rental and Staging | Download PDF | |
|
|
||
Image Design Technology Pty Ltd.
Subject to change without notice.
Revised: Dec 2011.
