


| Input | . | . |
|
Analog RGB |
Two DB-15 female inputs; RGBHV, RGBS, RGsB |
640x480 to 1600x1200 (VGA 1 & 2) |
| Digital | Two DVI female inputs | 640x480 to 1280x1024 (DVI 1 & 2) |
| Video (SD) | Three BNC | Composite video, S-video (Y,C), and Component (Y, Cb, Cr) |
| Communication | One DB-9 female | COM A: RS-232, 422, 485 (Software Selectable) |
| Ethernet 100/10 Base | One RJ-45 | Supports TCP/IP, DHCP |
| Output | . | . |
| Analog RGBHV | One DB-15 female | 852x480 (16:9) to 1600x1200 (Analog Out) |
| Digital Visual Interface | One DVI female | 852x480 (16:9) to 1600x1200 (Digital Out) |
| Communication | One DB-9 female | COM B:RS-485 |
|
Environment |
. | . |
| . | Operating | Storage |
| Temperature Range | 41 - 122 °F, non-condensing 5 - 50 °C, non-condesning | 14 - 140 °F, non-condensing -10 - 60 °C, non-condensing |
| Humidity Range | 20 - 80%, non-condensing | 10 - 90%, non-condensing |
| Altitude Range | 0 - 10,000 ft. 0 - 3048m |
0 - 20,000 ft. 0 - 6096m |
Copyright © 2004 Image Design Technology Pty Ltd. All rights reserved.
Revised: March 2005.
